Edward Fredrick Eyl, Jr
1910 - 1987 (77 years)«Prev «1 ... 4 5 6 7 8 9 Next» » Slide Show
Loading...
Fred Eyl | |
Respondent | Yes |
Age | 29 |
Estimated Birth Year | 1911 |
Gender | Male |
Race | White |
Birthplace | Nebraska |
Marital Status | Single |
Relation to Head of House | Head |
Home in 1940 | Merriman, Cherry, Nebraska |
Map of Home in 1940 | Merriman,Cherry,Nebraska |
Farm | No |
Inferred Residence in 1935 | Merriman, Cherry, Nebraska |
Residence in 1935 | Merriman |
Sheet Number | 4B |
Number of Household in Order of Visitation | 83 |
Occupation | Clerk |
House Owned or Rented | Rented |
Value of Home or Monthly Rental if Rented | 12 |
Attended School or College | No |
Highest Grade Completed | High School, 4th year |
Hours Worked Week Prior to Census | 60 |
Class of Worker | Wage or salary worker in private work |
Weeks Worked in 1939 | 52 |
Income | 900 |
Income Other Sources | No |
Neighbors | View others on page |
Household Members | 3 |
1940 United States Federal Census for Fred Eyl Nebraska Cherry Merriman 16-28
Source Citation
Year: 1940; Census Place: Merriman, Cherry, Nebraska; Roll: m-t0627-02240; Page: 4B; Enumeration District: 16-28
Description
Enumeration District: 16-28; Description: MERRIMAN ELECTION PRECINCT, MERRIMAN VILLAGE
Owner of original | https://www.ancestry.com/imageviewer/collections/2442/images/m-t0627-02240-00826?usePUB=true&_phsrc=dkt617&usePUBJs=true&pId=58895005 |
Date | Accessed 2021-01-16 |
File name | 1940 United States Federal Census for Fred Eyl.jpg |
File Size | 2.87m |
Dimensions | 7592 x 5328 |
Linked to | Edward Fredrick Eyl, Jr; Herbert Norman Eyl; Inez Merle Eyl |
«Prev «1 ... 4 5 6 7 8 9 Next» » Slide Show