Documents
» Show All «Prev «1 ... 339 340 341 342 343 344 345 346 347 ... 369» Next» » Slide Show
Loading...
Name | Edward Fredrick Eyl |
---|---|
Gender | Male |
Race | White |
Age | 30 |
Relationship to Draftee | Self (Head) |
Birth Date | 22 Sep 1910 |
Birth Place | Merriman, Nebraska, USA |
Residence Place | Merriman, Cherry, Nebraska, USA |
Registration Date | 16 Oct 1940 |
Registration Place | Merriman, Cherry, Nebraska, USA |
Employer | Interstate Lumber and Grain Co |
Weight | 200 |
Complexion | Light |
Eye Color | Blue |
Hair Color | Brown |
Height | 5 10 |
Next of Kin | Eva Mary Eyl |
Household Members | 2 |
U.S., World War II Draft Cards Young Men, 1940-1947 for Edward Fredrick Eyl Nebraska Ehn-Geiken Enyeart, David-Faltys, Robert
Source Citation
The National Archives in St. Louis, Missouri; St. Louis, Missouri; WWII Draft Registration Cards for Nebraska, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 29
Description
Name Range: Enyeart, David-Faltys, Robert
Owner of original | https://www.ancestry.com/imageviewer/collections/2238/images/44022_03_00005-04098?usePUB=true&_phsrc=dkt617&usePUBJs=true&pId=16945530 |
Date | Accessed 2021-01-16 |
File name | U.S., World War II Draft Cards Young Men, 1940-1947 .jpg |
File Size | 254.56k |
Dimensions | 1813 x 1174 |
Linked to | Edward Fredrick Eyl, Jr |
» Show All «Prev «1 ... 339 340 341 342 343 344 345 346 347 ... 369» Next» » Slide Show