Documents
» Show All «Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 369» Next» » Slide Show
Loading...
Name | Frank Eyle |
---|---|
Age in 1910 | 28 |
Birth Year | 1882 |
Birthplace | Nebraska |
Home in 1910 | Sharps Ranch, Cherry, Nebraska |
Race | White |
Gender | Male |
Relation to Head of House | Head |
Marital Status | Married |
Spouse's Name | Flossie Eyle |
Father's Birthplace | Missouri |
Mother's Birthplace | Missouri |
Native Tongue | English |
Occupation | Laborer |
Industry | General Farm |
Employer, Employee or Other | Wage Earner |
Farm or House | House |
Able to read | Yes |
Able to Write | Yes |
Years Married | 0 |
Out of Work | N |
Neighbors | View others on page |
Household Members | 2 |
1910 United States Federal Census for Frank Eyle Nebraska Cherry Sharps Ranch District 0051
Year: 1910; Census Place: Sharps Ranch, Cherry, Nebraska; Roll: T624_840; Page: 1B; Enumeration District: 0051; FHL microfilm: 1374853
Description
Enumeration District: 0051
Owner of original | https://www.ancestry.com/imageviewer/collections/7884/images/31111_4330828-00890?usePUB=true&_phsrc=dkt571&usePUBJs=true&pId=15409553 |
Date | Accessed 2021-01-15 |
File name | 1910 United States Federal Census for Frank Eyle.jpg |
File Size | 1.55m |
Dimensions | 4000 x 2862 |
Linked to | William Frank Eyl; Flossie Bell Wray |
» Show All «Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 369» Next» » Slide Show