Dorothy Elizabeth Eyl
1912 - 2001 (89 years)«Prev 1 2 3 4 Next» » Slide Show
Loading...
Name | Edward F Eyl |
---|---|
Birth Year | 1880 |
Gender | Male |
Race | White |
Age in 1930 | 50 |
Birthplace | Nebraska |
Marital Status | Married |
Relation to Head of House | Head |
Home in 1930 | Merriman, Cherry, Nebraska, USA |
Map of Home | Merriman,Cherry,Nebraska |
House Number | April 3 |
Dwelling Number | 34 |
Family Number | 34 |
Home Owned or Rented | Owned |
Home Value | 2500 |
Radio Set | Yes |
Lives on Farm | No |
Age at First Marriage | 29 |
Attended School | No |
Able to Read and Write | Yes |
Father's Birthplace | Germany |
Mother's Birthplace | Illinois |
Able to Speak English | Yes |
Occupation | Druggist |
Industry | Pharmacist |
Class of Worker | Working on own account |
Employment | Yes |
Household Members | 7 |
1930 United States Federal Census for Edward F Eyl Nebraska Cherry Merriman District 0027
Source Citation
Year: 1930; Census Place: Merriman, Cherry, Nebraska; Page: 2A; Enumeration District: 0027; FHL microfilm: 2341003
Description
District: 0027; Description: MERRIMAN VILLAGE
Owner of original | https://www.ancestry.com/imageviewer/collections/6224/images/4610700_00929?usePUB=true&_phsrc=dkt569&usePUBJs=true&pId=106689326 |
Date | Accessed 2021-01-15 |
File name | 1930 United States Federal Census for Edward F Eyl_complete.jpg |
File Size | 3.06m |
Dimensions | 3980 x 3456 |
Linked to | Dorothy Elizabeth Eyl; Edward Fredrick Eyl; Edward Fredrick Eyl, Jr; Herbert Norman Eyl; Inez Merle Eyl; Ruth Veronica Eyl; Mary Evelyn (Eva) Green |
«Prev 1 2 3 4 Next» » Slide Show