Edward Fredrick Eyl, Jr
1910 - 1987 (77 years)«Prev 1 2 3 4 5 6 7 8 ... 9» Next» » Slide Show
Loading...
Name | Edward F Eyl |
---|---|
Age | 40 |
Birth Year | 1880 |
Birthplace | Nebraska |
Home in 1920 | Merriman, Cherry, Nebraska |
Residence Date | 1920 |
Race | White |
Gender | Male |
Relation to Head of House | Head |
Marital Status | Married |
Spouse's Name | Evelyn M Eyl |
Able to Speak English | Yes |
Occupation | Proprietor |
Industry | Drug Store |
Employment Field | Own Account |
Home Owned or Rented | Owned |
Home Free or Mortgaged | Free |
Able to read | Yes |
Able to Write | Yes |
Neighbors | View others on page |
Household Members | 6 |
1920 United States Federal Census for Edward F Eyl Nebraska Cherry Merriman District 0058
Source Citation
Year: 1920; Census Place: Merriman, Cherry, Nebraska; Roll: T625_981; Page: 10A; Enumeration District: 58
Description
Enumeration District: 0058; Description: Cody Precinct including Cody Village, Eli Precinct, Merriman Precinct including Merriman Village
Owner of original | https://www.ancestry.com/imageviewer/collections/6061/images/4313274-00945?usePUB=true&_phsrc=dkt569&usePUBJs=true&pId=17995483 |
Date | Accessed 2021-01-15 |
File name | 1920 United States Federal Census for Edward F Eyl.jpg |
File Size | 1.8m |
Dimensions | 4092 x 3052 |
Linked to | Dorothy Elizabeth Eyl; Edward Fredrick Eyl; Edward Fredrick Eyl, Jr; Herbert Norman Eyl; Inez Merle Eyl; Ruth Veronica Eyl; Mary Evelyn (Eva) Green |
«Prev 1 2 3 4 5 6 7 8 ... 9» Next» » Slide Show