Documents
» Show All «Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 369» Next» » Slide Show
Loading...
Name | Edward F Eyl |
---|---|
Age in 1910 | 31 |
Birth Year | 1879 |
Birthplace | Nebraska |
Home in 1910 | Merriman, Cherry, Nebraska |
Street | Muriman Precinct |
House Number | 10 |
Race | White |
Gender | Male |
Relation to Head of House | Head |
Marital Status | Married |
Spouse's Name | Evelyn Eyl |
Mother's Birthplace | Illinois |
Native Tongue | English |
Occupation | Rancher |
Industry | Genl Work |
Employer, Employee or Other | Own Account |
Home Owned or Rented | Own |
Home Free or Mortgaged | Free |
Farm or House | Farm |
Able to read | Yes |
Able to Write | Yes |
Years Married | 5/12 |
Out of Work | N |
Number of Weeks Out of Work | 0 |
Neighbors | View others on page |
Household Members | 2 |
1910 United States Federal Census for Edward F Eyl Nebraska Cherry Merriman District 0055
Year: 1910; Census Place: Merriman, Cherry, Nebraska; Roll: T624_840; Page: 3A; Enumeration District: 0055; FHL microfilm: 1374853
Description
Enumeration District: 0055
Owner of original | https://www.ancestry.com/imageviewer/collections/7884/images/31111_4330828-00971?usePUB=true&_phsrc=dkt569&usePUBJs=true&pId=15410667 |
Date | Accessed 2021-01-15 |
File name | 1910 United States Federal Census for Edward F Eyl.jpg |
File Size | 1.54m |
Dimensions | 4032 x 2808 |
Linked to | Edward Fredrick Eyl; Mary Evelyn (Eva) Green |
» Show All «Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 369» Next» » Slide Show