Documents
» Show All «Prev «1 ... 69 70 71 72 73 74 75 76 77 ... 369» Next» » Slide Show
Loading...
Name | Edward F Eyl |
---|---|
Age | 61 |
Estimated Birth Year | 1879 |
Gender | Male |
Race | White |
Birthplace | Nebraska |
Marital Status | Married |
Relation to Head of House | Head |
Home in 1940 | Brightwater, Benton, Arkansas |
Map of Home in 1940 | Brightwater,Benton,Arkansas |
Farm | Yes |
Inferred Residence in 1935 | Rural, Cherry, Nebraska |
Residence in 1935 | Rural, Cherry, Nebraska |
Resident on farm in 1935 | No |
Sheet Number | 4A |
Number of Household in Order of Visitation | 84 |
House Owned or Rented | Owned |
Value of Home or Monthly Rental if Rented | 750 |
Attended School or College | No |
Highest Grade Completed | Elementary school, 8th grade |
Weeks Worked in 1939 | 48 |
Income | 1000 |
Income Other Sources | Yes |
Neighbors | View others on page |
Household Members | 2 |
1940 United States Federal Census for Edward F Eyl Arkansas Benton Brightwater 4-6
Source Citation
Year: 1940; Census Place: Brightwater, Benton, Arkansas; Roll: m-t0627-00119; Page: 4A; Enumeration District: 4-6
Description
Enumeration District: 4-6; Description: BRIGHTWATER TOWNSHIP, AVOCA
Owner of original | https://www.ancestry.com/imageviewer/collections/2442/images/M-T0627-00119-00092?usePUB=true&_phsrc=dkt569&usePUBJs=true&pId=99300507 |
Date | Accessed 2021-01-15 |
File name | 1940 United States Federal Census for Edward F Eyl.jpg |
File Size | 2.8m |
Dimensions | 7228 x 5420 |
Linked to | Edward Fredrick Eyl; Mary Evelyn (Eva) Green |
» Show All «Prev «1 ... 69 70 71 72 73 74 75 76 77 ... 369» Next» » Slide Show