Documents
» Show All «Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 369» Next» » Slide Show
Loading...
Name | Theodore Eyl |
---|---|
Age | 32 |
Birth Date | Abt 1848 |
Birthplace | Hanover |
Home in 1880 | Deer Creek, Madison, Nebraska, USA |
Race | White |
Gender | Male |
Relation to Head of House | Self (Head) |
Marital Status | Married |
Spouse's Name | Martha Eyl |
Father's Birthplace | Hanover |
Mother's Birthplace | Hanover |
Occupation | Farmer |
Neighbors | View others on page |
Household Members | 3 |
1880 United States Federal Census for Theodore Eyl Nebraska Madison Deer Creek 102
Source Citation
Year: 1880; Census Place: Deer Creek, Madison, Nebraska; Roll: 752; Page: 497D; Enumeration District: 102
Description
Enumeration District: 102; Description: Deer Creek Grove and Jefferson Precincts
Owner of original | https://www.ancestry.com/imageviewer/collections/6742/images/4242035-00396?usePUB=true&_phsrc=dkt504&usePUBJs=true&pId=33187935 |
Date | Accessed 2021-01-13 |
File name | 1880 United States Federal Census for Theodore Eyl.jpg |
File Size | 1.76m |
Dimensions | 4124 x 4808 |
Linked to | Martha Elizabeth Barnes; Edward Fredrick Eyl; Theodore R Eyl |
» Show All «Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 369» Next» » Slide Show