Herman Eyl, Sr.
1850 - 1937 (86 years)«Prev 1 2 3 4 » Slide Show
Loading...
Name | Theodore Eyl |
---|---|
Enumeration Date | 3 Jun 1880 |
Place | Deer Creek, Madison, Nebraska, USA |
Schedule Type | Agriculture |
OS Page | 3 |
Line Number | 10 |
U.S., Selected Federal Census Non-Population Schedules, 1850-1880 for Theodore Eyl Nebraska Agriculture 1880 Madison Deer Creek
Source Citation
Census Year: 1880; Census Place: Deer Creek, Madison, Nebraska; Archive Collection Number: T1128; Roll: 9; Page: 3; Line: 10; Schedule Type: Agriculture
Description
Locality: Deer Creek
Owner of original | https://www.ancestry.com/imageviewer/collections/1276/images/31641_217932-00230?usePUB=true&_phsrc=dkt504&usePUBJs=true&pId=569744 |
Date | Accessed 2021-01-13 |
File name | U.S., Selected Federal Census Non-Population Schedules, 1850-1880 for Theodore Eyl.jpg |
File Size | 2.11m |
Dimensions | 5313 x 3944 |
Linked to | Herman Eyl, Sr.; Theodore R Eyl |
«Prev 1 2 3 4 » Slide Show