Documents
» Show All «Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 369» Next» » Slide Show
Loading...
Name | Theodore Eyel |
---|---|
Age | 52 |
Birth Date | Dec 1847 |
Birthplace | Germany |
Home in 1900 | Blackwater, Pettis, Missouri |
Sheet Number | 5 |
Number of Dwelling in Order of Visitation | 88 |
Family Number | 90 |
Race | White |
Gender | Male |
Immigration Year | 1850 |
Relation to Head of House | Head |
Marital Status | Widowed |
Father's Birthplace | Germany |
Mother's Birthplace | Germany |
Years in US | 44 |
Naturalization | Naturalized |
Occupation | Farmer |
Months Not Employed | 0 |
Can Read | Yes |
Can Write | Yes |
Can Speak English | Yes |
House Owned or Rented | Own |
Home Free or Mortgaged | Mortgaged |
Farm or House | F |
Neighbors | View others on page |
Household Members | 1 |
1900 United States Federal Census for Theodore Eyel Missouri Pettis Blackwater District 0093
Source Citation
Year: 1900; Census Place: Blackwater, Pettis, Missouri; Page: 5; Enumeration District: 0093; FHL microfilm: 1240881
Description
Enumeration District: 0093; Description: Blackwater Township
Owner of original | https://www.ancestry.com/imageviewer/collections/7602/images/4118809_00279?usePUB=true&_phsrc=dkt504&usePUBJs=true&pId=30226359 |
Date | Accessed 2021-01-13 |
File name | 1900 United States Federal Census for Theodore Eyel.jpg |
File Size | 1.76m |
Dimensions | 3860 x 3800 |
Linked to | Theodore R Eyl |
» Show All «Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 369» Next» » Slide Show