Documents
» Show All «Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 369» Next» » Slide Show
Loading...
Name | [William Eyl ] William Eyle |
---|---|
Age | 75 |
Birth Year | 1845 |
Birthplace | Germany |
Home in 1920 | Pender, Thurston, Nebraska |
House Number | Farm |
Residence Date | 1920 |
Race | White |
Gender | Male |
Immigration Year | 1851 |
Relation to Head of House | Head |
Marital Status | Married |
Spouse's Name | Sarah Eyle |
Native Tongue | German |
Able to Speak English | Yes |
Occupation | Farmer |
Employment Field | Employer |
Home Owned or Rented | Owned |
Naturalization Status | Naturalized |
Able to read | Yes |
Able to Write | Yes |
Neighbors | View others on page |
Household Members | 4 |
1920 United States Federal Census for William Eyle Nebraska Thurston Pender District 0215
Source Citation
Year: 1920; Census Place: Pender, Thurston, Nebraska; Roll: T625_1002; Page: 12B; Enumeration District: 215
Description
Enumeration District: 0215; Description: Pender Precinct including Pender Village, Thurston County Jail
Owner of original | https://www.ancestry.com/imageviewer/collections/6061/images/4313295-00517?usePUB=true&_phsrc=dkt476&usePUBJs=true&pId=29421969 |
Date | Accessed 2021-01-09 |
File name | 1920 United States Federal Census for William Eyle.jpg |
File Size | 1.62m |
Dimensions | 4060 x 2844 |
Linked to | Sarah Buchholtz; Alfred Eyl; August "Gust" Eyl; William Henry Eyl |
» Show All «Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 369» Next» » Slide Show