Documents
» Show All «Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 369» Next» » Slide Show
Loading...
Name | [Iyle ] William Eyl |
---|---|
Age | 54 |
Birthplace | Germany |
Home in 1900 | Barada, Richardson, Nebraska |
Sheet Number | 9 |
Number of Dwelling in Order of Visitation | 159 |
Family Number | 160 |
Race | White |
Gender | Male |
Relation to Head of House | Head |
Marital Status | Married |
Spouse's Name | Sarah Eyl |
Marriage Year | 1880 |
Years Married | 20 |
Father's Birthplace | Germany |
Mother's Birthplace | Germany |
Occupation | Farmer |
Months Not Employed | 0 |
Can Read | Yes |
Can Write | Yes |
Can Speak English | No |
House Owned or Rented | Own |
Home Free or Mortgaged | Mortgaged |
Farm or House | F |
Neighbors | View others on page |
Household Members | 6 |
1900 United States Federal Census for William Eyl Nebraska Richardson Barada District 0137
Source Citation
Year: 1900; Census Place: Barada, Richardson, Nebraska; Page: 9; Enumeration District: 0137; FHL microfilm: 1240938
Description
Enumeration District: 0137; Description: Barada Precinct including Barada Village
Owner of original | https://www.ancestry.com/imageviewer/collections/7602/images/4120378_00259?usePUB=true&_phsrc=dkt473&usePUBJs=true&pId=65313243 |
Date | Accessed 2021-01-09 |
File name | 1900 United States Federal Census for William Eyl.jpg |
File Size | 1.88m |
Dimensions | 3596 x 3644 |
Linked to | Sarah Buchholtz; Alfred Eyl; August "Gust" Eyl; Magdalena "Lena" Eyl; Mella Eyl; William Henry Eyl |
» Show All «Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 369» Next» » Slide Show