Documents
» Show All «Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 369» Next» » Slide Show
Loading...
Name | [William Eyl ] [IYLE ] William Eyle |
---|---|
Age in 1910 | 66 |
Birth Year | 1844 |
Birthplace | Germany |
Home in 1910 | Pender, Thurston, Nebraska |
Race | White |
Gender | Male |
Immigration Year | 1854 |
Relation to Head of House | Head |
Marital Status | Married |
Spouse's Name | Sarah Eyle |
Father's Birthplace | Germany |
Mother's Birthplace | Germany |
Native Tongue | English |
Occupation | Farmer |
Employer, Employee or Other | Employer |
Home Owned or Rented | Own |
Home Free or Mortgaged | Mortgaged |
Farm or House | Farm |
Naturalization Status | Naturalized |
Able to read | Yes |
Able to Write | Yes |
Years Married | 30 |
Neighbors | View others on page |
Household Members | 4 |
1910 United States Federal Census for William Eyle Nebraska Thurston Pender District 0204
Year: 1910; Census Place: Pender, Thurston, Nebraska; Roll: T624_857; Page: 1B; Enumeration District: 0204; FHL microfilm: 1374870
Description
Enumeration District: 0204
Owner of original | https://www.ancestry.com/imageviewer/collections/7884/images/31111_4330845-00137?usePUB=true&_phsrc=dkt471&usePUBJs=true&pId=15728602 |
Date | Accessed 2021-01-09 |
File name | 1910 United States Federal Census.jpg |
File Size | 1.81m |
Dimensions | 3814 x 2732 |
Linked to | Sarah Buchholtz; Alfred Eyl; August "Gust" Eyl; William Henry Eyl |
» Show All «Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 369» Next» » Slide Show