George William Barnes
1870 - 1927 (57 years)«Prev 1 2 3 » Slide Show
Loading...
Name | Lorenzo Barnes |
---|---|
Age | 42 |
Birth Date | Abt 1838 |
Birthplace | Ohio |
Home in 1880 | Deer Creek, Madison, Nebraska, USA |
Race | White |
Gender | Male |
Relation to Head of House | Self (Head) |
Marital Status | Married |
Spouse's Name | Elisa Barnes |
Father's Birthplace | Massachusetts |
Mother's Birthplace | Ohio |
Occupation | Farmer |
Neighbors | View others on page |
Household Members | 10 |
1880 United States Federal Census for Lorenzo Barnes Nebraska Madison Deer Creek 102
Year: 1880; Census Place: Deer Creek, Madison, Nebraska; Roll: 752; Page: 497D; Enumeration District: 102
Description
Enumeration District: 102; Description: Deer Creek Grove and Jefferson Precincts
Owner of original | https://www.ancestry.com/imageviewer/collections/6742/images/4242035-00396?usePUB=true&_phsrc=dkt464&usePUBJs=true&pId=24628077 |
Date | Accessed 2021-01-08 |
File name | 1880 United States Federal Census .jpg |
File Size | 1.76m |
Dimensions | 4124 x 4808 |
Linked to | Andrew Jackson Barnes; Augusta "Gussie" Ida Barnes; Benjamin Franklin "Frank" Barnes; Eva Barnes; George William Barnes; Hatta Barnes; Lorenzo Dow 'White' 'Dan' Barnes; Lorenzo Hulburt 'Hull' Barnes; Verna Barnes; Elizabeth Eliza Jane Hall |
«Prev 1 2 3 » Slide Show