Documents
» Show All «Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 369» Next» » Slide Show
Loading...
Name | Eva Bannigan |
---|---|
Age | 45 |
Birth Year | 1875 |
Birthplace | Nebraska |
Home in 1920 | Cody, Cherry, Nebraska |
Residence Date | 1920 |
Race | White |
Gender | Female |
Relation to Head of House | Wife |
Marital Status | Married |
Spouse's Name | William Bannigan |
Father's Name | Lorenzo D Barnes |
Able to Speak English | Yes |
Able to read | Yes |
Able to Write | Yes |
Neighbors | View others on page |
Household Members | 5 |
1920 United States Federal Census for EvaBannigan Nebraska Cherry Cody District 0058
Source Citation
Year: 1920; Census Place: Cody, Cherry, Nebraska; Roll: T625_981; Page: 3B; Enumeration District: 58
Description
Enumeration District: 0058; Description: Cody Precinct including Cody Village, Eli Precinct, Merriman Precinct including Merriman Village
Owner of original | https://www.ancestry.com/imageviewer/collections/6061/images/4313274-00932?usePUB=true&_phsrc=dkt464&usePUBJs=true&pId=17995036 |
Date | Accessed 2021-01-08 |
File name | 1920 United States Federal Census.jpg |
File Size | 1.81m |
Dimensions | 4198 x 2940 |
Linked to | Eva Barnes; Lorenzo Dow 'White' 'Dan' Barnes |
» Show All «Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 369» Next» » Slide Show