Mildred Barnes
1894 - UNKNOWN«Prev 1 2 3 4 Next» » Slide Show
Loading...
Name | Lorenzo D Barnes |
---|---|
Age | 62 |
Birth Date | Oct 1837 |
Birthplace | Ohio, USA |
Home in 1900 | Boiling Springs, Cherry, Nebraska |
Street | Church |
House Number | 13 |
Sheet Number | 9 |
Number of Dwelling in Order of Visitation | 159 |
Family Number | 162 |
Race | White |
Gender | Male |
Relation to Head of House | Head |
Marital Status | Married |
Spouse's Name | Hannah Barnes |
Marriage Year | 1889 |
Years Married | 11 |
Father's Birthplace | Ohio, USA |
Mother's Birthplace | Pennsylvania, USA |
Occupation | Stockman |
Can Read | No |
Can Write | Yes |
Can Speak English | No |
House Owned or Rented | Own |
Home Free or Mortgaged | F |
Farm or House | F |
Neighbors | View others on page |
Household Members | 7 |
1900 United States Federal Census for Lorenzo D Barnes Nebraska Cherry Boiling Springs District 0040
Source Citation
Year: 1900; Census Place: Boiling Springs, Cherry, Nebraska; Page: 9; Enumeration District: 0040; FHL microfilm: 1240919
Description
Enumeration District: 0040; Description: Boiling Springs Precinct including Cody Village (not incorp), Eli Precinct, Merriman Precinct
Owner of original | https://www.ancestry.com/imageviewer/collections/7602/images/4120374_00692?usePUB=true&_phsrc=dkt463&usePUBJs=true&pId=76623467 |
Date | Accessed 2021-01-08 |
File name | 1900 United States Federal Census .jpg |
File Size | 1.81m |
Dimensions | 3736 x 3644 |
Linked to | Bryan Barnes; Edith B. Barnes; John Louis Barnes; Lorenzo Dow 'White' 'Dan' Barnes; Mildred Barnes; Walter Raymond Barnes; Hannah Gartside |
«Prev 1 2 3 4 Next» » Slide Show