Documents
» Show All «Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 369» Next» » Slide Show
Loading...
Name | Henry Martfeld |
---|---|
Gender | männlich (Male) |
Ethnicity/Nationality | USA |
Marital Status | ledig (Single) |
Departure Age | 54 |
Birth Date | 1855 |
Residence Place | Niell |
Departure Date | 5. Sep 1909 (5 Sep 1909) |
Departure Place | Hamburg, Deutschland |
Arrival Place | Cuxhaven; Boulogne; Southampton; New York |
Occupation | Rentier |
Ship Name | President Lincoln |
Shipping Clerk | Hamburg-Amerika Linie (Hamburg-Amerikanische Packetfahrt-Actien-Gesellschaft) |
Shipping Line | Hamburg-Amerika Linie (Hamburg-Amerikanische Packetfahrt-Actien-Gesellschaft) |
Ship Type | Dampfschiff |
Ship Flag | Deutschland |
Accommodation | 3. Klasse |
Volume | 373-7 I, VIII A 1 Band 214 |
Hamburg Passenger Lists, 1850-1934 for Henry Martfeld 1909 Direkt Band 214 (Sep 1909)
Source Citation
Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII A 1 Band 214; Page: 1905; Microfilm No.: K_1810
File name | Hamburg Passenger Lists.jpg |
File Size | 1.02m |
Dimensions | 4072 x 2880 |
Linked to | Harm Henrich (Henry) Martfeld |
» Show All «Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 369» Next» » Slide Show