Frances Martfeld
1900 -«Prev 1 2 3 4 5 Next» » Slide Show
Loading...
Name | Frances Nolles |
---|---|
Birth Year | 1900 |
Gender | Female |
Race | White |
Age in 1930 | 30 |
Birthplace | Nebraska |
Marital Status | Married |
Relation to Head of House | Wife |
Homemaker? | Yes |
Home in 1930 | Kirkwood, Rock, Nebraska, USA |
Map of Home | Kirkwood,Rock,Nebraska |
Dwelling Number | 48 |
Family Number | 48 |
Age at First Marriage | 17 |
Attended School | No |
Able to Read and Write | Yes |
Father's Birthplace | Germany |
Mother's Birthplace | United States |
Able to Speak English | Yes |
Household Members | 2 |
1930 United States Federal Census for Frances Nolles Nebraska Rock Kirkwood District 0009.jpg
Source Citation
Year: 1930; Census Place: Kirkwood, Rock, Nebraska; Page: 3A; Enumeration District: 0009; FHL microfilm: 2341025
Owner of original | https://www.ancestry.com/imageviewer/collections/6224/images/4610722_01072?usePUB=true&_phsrc=dkt363&usePUBJs=true&pId=107671727 |
Date | Accessed 2021-01-02 |
File name | 1930 United States Federal Census for Frances Nolles Nebraska Rock Kirkwood District 0009.jpg |
File Size | 1.37m |
Dimensions | 4016 x 2944 |
Linked to | Frances Martfeld |
«Prev 1 2 3 4 5 Next» » Slide Show