Frances Martfeld
1900 -«Prev 1 2 3 4 5 Next» » Slide Show
Loading...
Name | Francis Nolles |
---|---|
Age | 19 |
Birth Year | 1901 |
Birthplace | Nebraska |
Home in 1920 | Cleveland, Holt, Nebraska |
Street | Farm |
Residence Date | 1920 |
Race | White |
Gender | Female |
Relation to Head of House | Wife |
Marital Status | Married |
Spouse's Name | Albert Nolles |
Able to Speak English | Yes |
Occupation | None |
Attended School | No |
Able to read | Yes |
Able to Write | Yes |
Neighbors | View others on page |
Household Members | 7 |
1920 United States Federal Census for Nebraska Holt Cleveland District 0142
Source Citation
Year: 1920; Census Place: Cleveland, Holt, Nebraska; Roll: T625_993; Page: 7B; Enumeration District: 142
Owner of original | https://www.ancestry.com/imageviewer/collections/6061/images/4313286-00663?usePUB=true&_phsrc=dkt362&usePUBJs=true&pId=18240452 |
Date | Accessed 2021-01-02 |
File name | 1920 United States Federal Census for Francis NollesNebraskaHoltClevelandDistrict 0142.jpg |
File Size | 2m |
Dimensions | 3980 x 3004 |
Linked to | Frances Martfeld; Albert V Nolles |
«Prev 1 2 3 4 5 Next» » Slide Show