Elaine H. Martfeld
1914 - 1998 (84 years)«Prev 1 2 3 4 5 6 Next» » Slide Show
Loading...
John S Wilfred M (Bill) Elaine Dale Jessie Martfeld ca 1942
Owner of original | https://www.ancestry.com/mediaui-viewer/collection/1030/tree/76412956/person/42342104693/media/4a6e3623-41a4-4225-85bf-3abd9e635b23?_phsrc=dkt338&usePUBJs=true |
Date | Accessed 2021-01-01 |
File name | John S Wilfred M (Bill) Elaine Dale Jessie Martfeld ca 1942.jpg |
File Size | 90.89k |
Dimensions | 914 x 553 |
Linked to | Dale F Martfeld; Elaine H. Martfeld; John Samuel Martfeld; Wilfred Melvin Martfeld; Josephine (Jessie) Pruss |
«Prev 1 2 3 4 5 6 Next» » Slide Show