Harm Henrich (Henry) Martfeld
1854 - 1924 (69 years)«Prev 1 2 3 4 5 6 7 ... 12» Next» » Slide Show
Loading...
1910 United States Federal Census for Nebraska Rock Newport District 0199
Source Citation
Year: 1910; Census Place: Newport, Rock, Nebraska; Roll: T624_854; Page: 3A; Enumeration District:
0199; FHL microfilm: 1374867
Owner of original | https://www.ancestry.com/imageviewer/collections/7884/images/31111_4330842-00455? usePUB=true&_phsrc=dkt198&usePUBJs=true&pId=150522644 |
Date | Accessed 2020-12-30 |
File name | 1910_census.jpg |
File Size | 1.4m |
Dimensions | 3836 x 2732 |
Linked to | David D Bellar; Frances Martfeld; Harm Henrich (Henry) Martfeld; Mabel Hanna Martfeld; Bertha M Martfeld Bellar |
«Prev 1 2 3 4 5 6 7 ... 12» Next» » Slide Show