Valley Springs, Boone, Arkansas, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hensley, Russel McPetty 'Pet' | 5 Feb 1887 | Valley Springs, Boone, Arkansas, United States | P68 | Leta G Hensley Tree |
2 | Hensley, Willie Terrence Twin | 4 Dec 1883 | Valley Springs, Boone, Arkansas, United States | P67 | Leta G Hensley Tree |
3 | Hensley, Lillie Florence Twin | 4 Dec 1883 | Valley Springs, Boone, Arkansas, United States | P70 | Leta G Hensley Tree |
4 | Hensley, Ebb Lee Twin | 17 Oct 1881 | Valley Springs, Boone, Arkansas, United States | P69 | Leta G Hensley Tree |
5 | Hensley, Mittie Jane | 8 Nov 1879 | Valley Springs, Boone, Arkansas, United States | P72 | Leta G Hensley Tree |
6 | Hensley, Gaines Ransom | 30 Nov 1877 | Valley Springs, Boone, Arkansas, United States | P71 | Leta G Hensley Tree |
7 | Hensley, Ellis Baxter | 9 Jan 1876 | Valley Springs, Boone, Arkansas, United States | P74 | Leta G Hensley Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hensley, Lillie Florence Twin | 13 Jul 1885 | Valley Springs, Boone, Arkansas, United States | P70 | Leta G Hensley Tree |