Valentine, Cherry, Nebraska, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Green, Bernard Herbert | 18 February 1919 | Valentine, Cherry, Nebraska, USA | P112 | Martfeld-Eyl Tree |
2 | Green, Baby 2nd | 14 Sep 1914 | Valentine, Cherry, Nebraska, USA | P110 | Martfeld-Eyl Tree |
3 | Green, Alverna Bernice | 9 Nov 1912 | Valentine, Cherry, Nebraska, USA | P115 | Martfeld-Eyl Tree |
4 | Green, Marian Elizabeth | 2 Feb 1911 | Valentine, Cherry, Nebraska, USA | P114 | Martfeld-Eyl Tree |
5 | Green, Baby 1st | 22 Mar 1909 | Valentine, Cherry, Nebraska, USA | P111 | Martfeld-Eyl Tree |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Crowe, Stella Moretta | 17 Dec 1981 | Valentine, Cherry, Nebraska, USA | P168 | Martfeld-Eyl Tree |
2 | Green, Baby 2nd | 14 Sep 1914 | Valentine, Cherry, Nebraska, USA | P110 | Martfeld-Eyl Tree |
3 | Green, Marian Elizabeth | 5 August 1913 | Valentine, Cherry, Nebraska, USA | P114 | Martfeld-Eyl Tree |
4 | Green, Baby 1st | 22 Mar 1909 | Valentine, Cherry, Nebraska, USA | P111 | Martfeld-Eyl Tree |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Green / Crowe | 22 Jul 1908 | Valentine, Cherry, Nebraska, USA | F17 | Martfeld-Eyl Tree |