Tennessee
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Stipes, Rachel M | Abt 1874 | Tennessee | P53 | Bell Family Tree |
2 | Bell, Mettie J | Abt 1868 | Tennessee | P312 | Bell Family Tree |
3 | Morgan, Ellen/Ella Ziporah | 6 May 1860 | Tennessee | P327 | Bell Family Tree |
4 | Wilkerson, George Alexander | 9 Sep 1851 | Tennessee | P316 | Bell Family Tree |
5 | Johnson, Patience | Feb 1844 | Tennessee | P127 | Bell Family Tree |
6 | Bell, Nancy J (Nannie) | 24 Feb 1839 | Tennessee | P283 | Bell Family Tree |
7 | Caruthers, John A. | Abt 1828 | Tennessee | P128 | Bell Family Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Rone?, Samuel | Abt 1855 | Tennessee | P161 | Leta G Hensley Tree |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Morgan / Sevier | 27 Oct 1813 | Tennessee | F64 | Bell Family Tree |