Pottawattamie County, Iowa, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Green, Ger | Apr 1886 | Pottawattamie County, Iowa, USA | P271 | Martfeld-Eyl Tree |
2 | Green, Fred W | May 1883 | Pottawattamie County, Iowa, USA | P265 | Martfeld-Eyl Tree |
3 | Green Keeline, Kate E. | Jul 1881 | Pottawattamie County, Iowa, USA | P268 | Martfeld-Eyl Tree |
4 | Green, Eihel | Feb Abt 1880 | Pottawattamie County, Iowa, USA | P266 | Martfeld-Eyl Tree |
5 | Green, Clarence O | 25 February 1876 | Pottawattamie County, Iowa, USA | P270 | Martfeld-Eyl Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Green, Charles Coleman | 2 Apr 1936 | Pottawattamie County, Iowa, USA | P263 | Martfeld-Eyl Tree |
2 | Musser, Mary Elizabeth | 23 Mar 1932 | Pottawattamie County, Iowa, USA | P264 | Martfeld-Eyl Tree |