Lodge Grass, Big Horn, Montana, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Green, William Michael Jr | 17 Oct 1923 | Lodge Grass, Big Horn, Montana, USA | P124 | Martfeld-Eyl Tree |
2 | Chatham, Ada Belle | 24 August 1917 | Lodge Grass, Big Horn, Montana, USA | P230 | Martfeld-Eyl Tree |
3 | Chatham, Roseanna "Rosie" | 14 Mar 1911 | Lodge Grass, Big Horn, Montana, USA | P229 | Martfeld-Eyl Tree |
4 | Chatham, Emma Ethel | 26 Dec 1908 | Lodge Grass, Big Horn, Montana, USA | P232 | Martfeld-Eyl Tree |
5 | Chatham, John Robert | 05 Jul 1906 | Lodge Grass, Big Horn, Montana, USA | P231 | Martfeld-Eyl Tree |
6 | Chatham, Robert INFANT | 16 Jun 1905 | Lodge Grass, Big Horn, Montana, USA | P227 | Martfeld-Eyl Tree |
7 | Chatham, Luther Holliday | 09 Oct 1902 | Lodge Grass, Big Horn, Montana, USA | P228 | Martfeld-Eyl Tree |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Green, Walter O'Dell "Buster" Sr. | 08/11/1953 | Lodge Grass, Big Horn, Montana, USA | P127 | Martfeld-Eyl Tree |
2 | Chatham, Ira Lynn | 14 Dec 1919 | Lodge Grass, Big Horn, Montana, USA | P224 | Martfeld-Eyl Tree |
3 | Chatham, Robert INFANT | 22 Jun 1905 | Lodge Grass, Big Horn, Montana, USA | P227 | Martfeld-Eyl Tree |