Indian Territory, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bell, Mary Lahoma | 9 Aug 1904 | Indian Territory, USA | P24 | Bell Family Tree |
2 | Bell, Jesse Holmes Jr | 13 Sep 1898 | Indian Territory, USA | P15 | Bell Family Tree |
3 | Bell, Bessie Eudora | 23 Jul 1897 | Indian Territory, USA | P13 | Bell Family Tree |
4 | Bell, Minnie | 1890 | Indian Territory, USA | P19 | Bell Family Tree |
5 | Morgan, Minnie | Jan 1888 | Indian Territory, USA | P58 | Bell Family Tree |
6 | Foreman, Minerva Jane Elizabeth | Sep 1866 | Indian Territory, USA | P25 | Bell Family Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Moffett, Sarah Jane | 29 Dec 1879 | Indian Territory, USA | P17 | Bell Family Tree |