Glidden, Carroll, Iowa, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Sep 1890 | Glidden, Carroll, Iowa, USA | P511 | Martfeld-Eyl Tree |
2 | ![]() | 21 Nov 1887 | Glidden, Carroll, Iowa, USA | P434 | Martfeld-Eyl Tree |
3 | ![]() | Jan 1887 | Glidden, Carroll, Iowa, USA | P510 | Martfeld-Eyl Tree |
4 | ![]() | 12 May 1884 | Glidden, Carroll, Iowa, USA | P436 | Martfeld-Eyl Tree |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Nov 1959 | Glidden, Carroll, Iowa, USA | P434 | Martfeld-Eyl Tree |
2 | ![]() | Nov 1951 | Glidden, Carroll, Iowa, USA | P349 | Martfeld-Eyl Tree |
3 | ![]() | 17 Dec 1948 | Glidden, Carroll, Iowa, USA | P450 | Martfeld-Eyl Tree |
4 | ![]() | 6 Feb 1906 | Glidden, Carroll, Iowa, USA | P350 | Martfeld-Eyl Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Nov 1959 | Glidden, Carroll, Iowa, USA | P434 | Martfeld-Eyl Tree |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Heuton / Sporleder | 1 Sep 1914 | Glidden, Carroll, Iowa, USA | F110 | Martfeld-Eyl Tree |