Glidden, Carroll, Iowa
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Pruss, Mary Ellen | 12 Nov 1912 | Glidden, Carroll, Iowa | P483 | Martfeld-Eyl Tree |
2 | Pruss, Erwin Dale | 26 Feb 1905 | Glidden, Carroll, Iowa | P481 | Martfeld-Eyl Tree |
3 | Pruss, Vanessa Margaret | 16 Nov 1902 | Glidden, Carroll, Iowa | P486 | Martfeld-Eyl Tree |
4 | Schulze, Hubert August | 29 Oct 1890 | Glidden, Carroll, Iowa | P537 | Martfeld-Eyl Tree |
5 | Pruss, Rosa (Rose) L H | 25 Jul 1888 | Glidden, Carroll, Iowa | P485 | Martfeld-Eyl Tree |
6 | Heuton, Henry John | 11 Jul 1882 | Glidden, Carroll, Iowa | P440 | Martfeld-Eyl Tree |
7 | Schulze, Louisa | Abt 1882 | Glidden, Carroll, Iowa | P539 | Martfeld-Eyl Tree |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Heuton, Heinrich August Wilhelm | 27 Dec 1970 | Glidden, Carroll, Iowa | P437 | Martfeld-Eyl Tree |
2 | Schulze, Dietrich | 23 Dec 1915 | Glidden, Carroll, Iowa | P398 | Martfeld-Eyl Tree |
3 | Heine, Louise | 22 Apr 1908 | Glidden, Carroll, Iowa | P397 | Martfeld-Eyl Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Heuton, Onke Heinrichs | 19 Dec 1948 | Glidden, Carroll, Iowa | P450 | Martfeld-Eyl Tree |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Pruss / Gerdes | 20 Feb 1885 | Glidden, Carroll, Iowa | F136 | Martfeld-Eyl Tree |