Crescent, Pottawattamie, Iowa, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Green, Mary Violet | 18 Nov 1900 | Crescent, Pottawattamie, Iowa, United States | P368 | Martfeld-Eyl Tree |
2 | Green, Mattlea E. | 9 Jan 1899 | Crescent, Pottawattamie, Iowa, United States | P372 | Martfeld-Eyl Tree |
3 | Green, Lydia Alice | 28 Mar 1897 | Crescent, Pottawattamie, Iowa, United States | P373 | Martfeld-Eyl Tree |
4 | Green, Bertha Myrtle | 19 Mar 1892 | Crescent, Pottawattamie, Iowa, United States | P369 | Martfeld-Eyl Tree |
5 | Price, Nancy Jane | 4 Dec 1864 | Crescent, Pottawattamie, Iowa, United States | P375 | Martfeld-Eyl Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Green, Mattlea E. | Nov 1901 | Crescent, Pottawattamie, Iowa, United States | P372 | Martfeld-Eyl Tree |