Campoyong, Guiuan, Eastern Samar, Philippines
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Daganta, Conrado | Abt 1955 | Campoyong, Guiuan, Eastern Samar, Philippines | I0299 | Martfeld-Eyl Tree |
2 | Daganta, Francisco | Abt 1952 | Campoyong, Guiuan, Eastern Samar, Philippines | I0298 | Martfeld-Eyl Tree |
3 | Daganta, Federico | Abt 1948 | Campoyong, Guiuan, Eastern Samar, Philippines | I0297 | Martfeld-Eyl Tree |
4 | Daganta, Sergio | Abt 1944 | Campoyong, Guiuan, Eastern Samar, Philippines | I0296 | Martfeld-Eyl Tree |
5 | Daganta, Alfredo | Abt 1920 | Campoyong, Guiuan, Eastern Samar, Philippines | I0294 | Martfeld-Eyl Tree |
6 | Daganta, Noah | Campoyong, Guiuan, Eastern Samar, Philippines | I0307 | Martfeld-Eyl Tree | |
7 | Daganta, Gina | Campoyong, Guiuan, Eastern Samar, Philippines | I0305 | Martfeld-Eyl Tree | |
8 | Daganta, Angel | Campoyong, Guiuan, Eastern Samar, Philippines | I0306 | Martfeld-Eyl Tree |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Daganta, Francisco | 2016 | Campoyong, Guiuan, Eastern Samar, Philippines | I0298 | Martfeld-Eyl Tree |
2 | Daganta, Federico | 2006 | Campoyong, Guiuan, Eastern Samar, Philippines | I0297 | Martfeld-Eyl Tree |
3 | Daganta, Sergio | 2004 | Campoyong, Guiuan, Eastern Samar, Philippines | I0296 | Martfeld-Eyl Tree |
4 | Macale, Regina | 18 Feb 1995 | Campoyong, Guiuan, Eastern Samar, Philippines | I0295 | Martfeld-Eyl Tree |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Daganta / Macale | Abt 1940 | Campoyong, Guiuan, Eastern Samar, Philippines | F0081 | Martfeld-Eyl Tree |