Blue Earth, Faribault, Minnesota, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Mudge, Alfred J | 06 Apr 1877 | Blue Earth, Faribault, Minnesota, USA | P323 | Martfeld-Eyl Tree |
2 | Mudge, Murvine "Minnie" Alta | Apr 1874 | Blue Earth, Faribault, Minnesota, USA | P329 | Martfeld-Eyl Tree |
3 | Mudge, Peter Benjamin | 31 Jul 1871 | Blue Earth, Faribault, Minnesota, USA | P328 | Martfeld-Eyl Tree |
4 | Mudge, Nellie M | 03 Jun 1868 | Blue Earth, Faribault, Minnesota, USA | P322 | Martfeld-Eyl Tree |
5 | Mudge, Rebecca Elizabeth | 14 Mar 1867 | Blue Earth, Faribault, Minnesota, USA | P330 | Martfeld-Eyl Tree |
6 | Mudge, Edward Walter | 13 March 1862 | Blue Earth, Faribault, Minnesota, USA | P56 | Martfeld-Eyl Tree |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Smith, Lydia Ann | 31 March 1889 | Blue Earth, Faribault, Minnesota, USA | P65 | Martfeld-Eyl Tree |
2 | Mudge, Alfred J | 29 Jul 1877 | Blue Earth, Faribault, Minnesota, USA | P323 | Martfeld-Eyl Tree |
3 | Mudge, Rebecca Elizabeth | 24 Apr 1869 | Blue Earth, Faribault, Minnesota, USA | P330 | Martfeld-Eyl Tree |