Arkansas, USA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Treat, Erwanda | 21 May 1928 | Arkansas, USA | P228 | Bell Family Tree |
2 | Bell, Hugh | 20 July 1901 | Arkansas, USA | P291 | Bell Family Tree |
3 | Bell, Zella T | Feb 1893 | Arkansas, USA | P117 | Bell Family Tree |
4 | Bell, H Earl | Feb 1893 | Arkansas, USA | P118 | Bell Family Tree |
5 | Bell, Fay | 1893 | Arkansas, USA | P123 | Bell Family Tree |
6 | Bell, Gifford G | Jul 1888 | Arkansas, USA | P119 | Bell Family Tree |
7 | Bell, Lecie | Dec 1883 | Arkansas, USA | P120 | Bell Family Tree |
8 | Bell, Marshall | November 1882 | Arkansas, USA | P284 | Bell Family Tree |
9 | Bell, Thatcher W | Jul 1881 | Arkansas, USA | P121 | Bell Family Tree |
10 | Bell, Elmo W | July 1869 | Arkansas, USA | P285 | Bell Family Tree |
11 | Bell, James William | 16 Oct 1855 | Arkansas, USA | P31 | Bell Family Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Maxwell, Cora Lee | 17 September 1936 | Arkansas, USA | P78 | Bell Family Tree |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Bell / Bell | 24 July 1892 | Arkansas, USA | F8 | Bell Family Tree |
2 | Basham / Bell | 1847 | Arkansas, USA | F47 | Bell Family Tree |