James Hensley, Jr
1642 - 1705 (63 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 James Hensley, Jr [1] b. 1642 d. 1705
- Susanna Newcomb b. 1665 d. 1730
- 2 Robert Hensley [1.1] b. 1683
- 2 Susannah Hensley [1.2] b. 1685 d. 1750
- 2 Elizabeth Hensley [1.3] b. 1688 d. 1774
- 2 William Hensley [1.4] b. 1691 d. 1781
- 2 Whitman Hensley [1.5] b. 1693 d. 1782
- 2 Benjamin Henrico Hensley [1.6] b. 1694 d. 1788
- Martha Ann Ellis b. 1704 d. 1752
- 3 John Samuel Hensley [1.6.1] b. 1733 d. 1820
- 3 Charles Hensley [1.6.2] b. 1734
- 3 William Samuel Hensley [1.6.3] b. 1735 d. 1807
- 3 Benjamin Hensley, Jr [1.6.4] b. 1738 d. 28 Feb 1803
- 3 Molly Hensley [1.6.5] b. 1741 d. 1800
- 3 Martha Ann Hensley [1.6.6] b. 1743 d. 1810
- 3 Robert Ellis Hensley [1.6.7] b. 1744 d. 1808
- 3 Hickman Hensley [1.6.8] b. 1745 d. 1835
- 3 Larkin Hensley [1.6.9] b. 1747 d. 1788
- 3 Lewis Hensley [1.6.10] b. 1749
- 3 Sgt Henry Harry Hensley [1.6.11] b. 1750 d. 1821
- Barbara Angel b. 1755 d. 1850
- 4 John Pierce Hensley [1.6.11.1] b. 1796 d. 1870 [ =>]
- MARY ELIZABETH HALEN b. 1750 / 54 d. 1778
- 4 Henry Halen Hensley [1.6.11.2] b. 1777 d. 1836
- 4 Benjamin Hensley [1.6.11.3] b. 1783 d. 9 Nov 1862
- 4 Barbara Hensley [1.6.11.4] b. 27 Dec 1792 d. 14 Jun 1882
- Barbara Angel b. 1755 d. 1850
- Martha Ann Ellis b. 1704 d. 1752
- Susanna Newcomb b. 1665 d. 1730