Alice Martha Carter Chastain
1806 - 1883 (77 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Alice Martha Carter Chastain [1] b. 4 February 1806 d. 21 May 1883
- Jehu Chastain b. 30 December 1801 d. 20 July 1862
- 2 Rainey Chastain [1.1] b. 1822 d. 11 November 1891
- 2 Dennis Gadis Chastain [1.2] b. 21 September 1827 d. 18 August 1898
- 2 Edward B. Chastain [1.3] b. 10 August 1830 d. 22 June 1864
- 2 Mary Melinda Chastain Ellis [1.4] b. 18 December 1834 d. 8 September 1894
- Alexander Arnold Ellis b. 13 October 1830 d. 11 July 1917
- 3 Martha Lavina Ellis Sitton [1.4.1] b. 1 July 1855 d. 12 August 1945
- 3 James Hineman Ellis [1.4.2] b. 2 January 1859 d. 29 September 1941
- 3 John Leonard Ellis [1.4.3] b. 15 July 1861 d. 15 January 1926
- 3 Mary Ellis [1.4.4] b. 18 October 1865 d. 20 September 1893
- 3 Eliza Jane Ellis Cox [1.4.5] b. 24 July 1868 d. 20 July 1952
- 3 Lillie Josephine Ellis Oakes [1.4.6] b. 22 March 1873 d. 13 December 1929
- 3 LeFrona Ellis [1.4.7] b. 22 June 1874 d. 2 August 1884
- 3 Charles Lorenzo Ellis [1.4.8] b. 14 February 1877 d. 4 October 1950
- 3 Laura Beatrice Ellis Jenkins [1.4.9] b. 8 August 1880 d. 10 June 1965
- Alexander Arnold Ellis b. 13 October 1830 d. 11 July 1917
- 2 Elizabeth D Chastain Gibson [1.5] b. 5 August 1840 d. 2 May 1900
- 2 Jehu Thomas Chastain [1.6] b. 28 March 1844 d. 6 August 1931
- Sara Amna Sager b. 7 April 1847 d. 20 August 1919
- 3 Lillie Lee Chastain [1.6.1] b. 1867 d. 1867
- 3 Mary Amna Rausher [1.6.2] b. 1 April 1868 d. 7 May 1940
- 3 Jesse Louis Chastain [1.6.3] b. 19 March 1870 d. 10 August 1933
- 3 Nancy Melissa Shields [1.6.4] b. 5 January 1872 d. 4 August 1949
- 3 Pleasant Dennis Chastain [1.6.5] b. 23 Mar 1874 d. Jul 1944
- 3 Edna A Deatherage [1.6.6] b. 31 December 1875 d. 23 April 1978
- 3 Ann Ada Chastain [1.6.7] b. 3 April 1877 d. 1 November 1880
- 3 Martha Elmina (Mina) Chastain [1.6.8] b. 1879 d. 1957
- 3 Lovell Hugh Chastain [1.6.9] b. 16 May 1881 d. 1960
- 3 Margaret Elizabeth (Maggie) Chastain [1.6.10] b. 8 Jun 1885 d. 14 Aug 1972
- 3 Effie Doriece (Dode) Chastain [1.6.11] b. 19 Jan 1887 d. 20 Nov 1944
- Sara Amna Sager b. 7 April 1847 d. 20 August 1919
- Jehu Chastain b. 30 December 1801 d. 20 July 1862