Theodore Eyl
1923 - 1944 (21 years)«Prev 1 2 3 » Slide Show
Loading...
Name | Florsie Medlock |
---|---|
Respondent | Yes |
Age | 37 |
Estimated Birth Year | 1903 |
Gender | Female |
Race | White |
Birthplace | Nebraska |
Marital Status | Married |
Relation to Head of House | Wife |
Home in 1940 | Sturgis, Meade, South Dakota |
Map of Home in 1940 | Sturgis,Meade,South Dakota |
Street | Main Street |
House Number | 303 1/2 |
Inferred Residence in 1935 | Sturgis, Meade, South Dakota |
Residence in 1935 | Sturgis |
Sheet Number | 10B |
Occupation | House Keeing |
Industry | Private Home |
Attended School or College | No |
Highest Grade Completed | High School, 4th year |
Hours Worked Week Prior to Census | 38 |
Duration of Unemployment | 0 |
Class of Worker | Wage or salary worker in private work |
Weeks Worked in 1939 | 0 |
Income | 0 |
Income Other Sources | No |
Neighbors | View others on page |
Household Members | 3 |
1940 United States Federal Census for Florsie Medlock South Dakota Meade Sturgis 47-16
Source Citation
Year: 1940; Census Place: Sturgis, Meade, South Dakota; Roll: m-t0627-03862; Page: 10B; Enumeration District: 47-16
Description
Enumeration District: 47-16; Description: STURGIS CITY, MEADE COUNTY JAIL, MEADE COUNTY POOR FARM, ST. ALOYSIUS CONVENT, STURGIS CITY JAIL, STURGIS HOSPITAL
Owner of original | https://www.ancestry.com/imageviewer/collections/2442/images/m-t0627-03862-00092?usePUB=true&_phsrc=dkt612&usePUBJs=true&pId=112218108 |
Date | Accessed 2021-01-16 |
File name | 1940 United States Federal Census for Florsie Medlock.jpg |
File Size | 3.06m |
Dimensions | 7444 x 5712 |
Linked to | Theodore Eyl; Abrey Medlock; Flossie Bell Wray |
«Prev 1 2 3 » Slide Show